graft list
Display all branches with their size, commit count, integrity status, and last update time.
Usage
Output
Columns
| Column | Description |
|---|---|
BRANCH | Branch name |
ACTIVE | * marks the currently active branch |
SIZE | Total file size on disk |
COMMITS | Number of commits in the DAG for this branch |
INTEG | Integrity status: ✓ verified, ⟳ pending, - no commits |
UPDATED | Last update timestamp |
Integrity Status
| Icon | Meaning |
|---|---|
✓ | The latest commit’s Merkle root matches the current files |
⟳ | Commit exists but hasn’t been verified yet (hashing in progress or not yet run) |
- | No commits on this branch |
Exit Codes
| Code | Meaning |
|---|---|
0 | List printed successfully |
1 | Error (not initialized, state file issue) |